<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copac Blog &#187; challenge fund</title>
	<atom:link href="http://copac.ac.uk/blog/tag/challenge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://copac.ac.uk/blog</link>
	<description>News and developments from the Copac team</description>
	<lastBuildDate>Mon, 21 May 2012 10:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting to know the Copac libraries</title>
		<link>http://copac.ac.uk/blog/2009/01/getting-to-know-the-copac-libraries/</link>
		<comments>http://copac.ac.uk/blog/2009/01/getting-to-know-the-copac-libraries/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:05:44 +0000</pubDate>
		<dc:creator>Bethan Ruddock</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[challenge fund]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/development-blog/?p=160</guid>
		<description><![CDATA[As part of the work we&#8217;ve been doing on the future of the Challenge Fund (watch this space!), I&#8217;ve been talking to some of the Challenge Fund libraries about their experiences with Copac, and the benefits theyâ€™ve felt from being &#8230; <a href="http://copac.ac.uk/blog/2009/01/getting-to-know-the-copac-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the work we&#8217;ve been doing on the future of the Challenge Fund (watch this space!), I&#8217;ve been talking to some of the Challenge Fund libraries about their experiences with Copac, and the benefits theyâ€™ve felt from being part of the Copac community.</p>
<p>This has been a very welcome opportunity for me to actually have a chat to</p>
<div id="attachment_161" class="wp-caption alignleft" style="width: 452px"><img class="size-full wp-image-161" title="A detail from the interior of Chetham's Library" src="http://copac.ac.uk/news/wp-content/uploads/2009/01/chethamsshelf.jpg" alt="A detail from the interior of Chetham's Library" width="442" height="298" /><p class="wp-caption-text">A detail from the interior of Chetham&#39;s Library</p></div>
<p>some of the librarians.  As with many people now, most of our communicating is done by email, which tends to be quite impersonal and business-focussed.  Having the chance to chat to people on the phone makes for a more personal connection, and you can get a different sense of the person youâ€™re dealing with.</p>
<p>Although I talked to most people by phone, we did manage a mini-Copac field-trip to <a href="http://www.chethams.org.uk/index.htm">Chethamâ€™s Library</a>, where my colleage Lisa Jeskins and I were given a tour and some fantastic coffee (both of which we enjoyed very much) followed by a very interesting discussion about a number of issues, including what kind of impact being part of Copac has had for Chethamâ€™s library.  Conversations with libraries have all started from the same list of questions, and then digressed in various directions.  It has been very interesting to see the emphasis on different areas from different libraries:  weâ€™ve talked about subjects ranging from the quality of catalogue records and the importance of in-depth cataloguing; to specifics of the Copac interface; and potential future mash-ups.</p>
<p>With Chethamâ€™s, we arrived at a discussion about mutual promotions/marketing.  This has been a theme I have been discussing with all of the libraries, as we are reviewing our promotions strategy, and looking for new ways to promote Copac and our contributors.  We have been discussing a number of possibilities, including that of having subject foci on the website â€“ something along the lines of the Archives Hubâ€™s <a href="http://archiveshub.ac.uk/intwine/index.html">Collection of the Month</a>.</p>
<p>All of the libraries Iâ€™ve spoken to have expressed interest in/approval of/willingness to co-operate with this, and the staff at Chethamâ€™s were particularly enthusiastic.  They offered to photograph anything in the library we liked the look of, to give us some magnificent images to use.  One of the possibilities that arose from this discussion was that of having links to digital images of items from the Copac record, and/or thumbnails of the item on the results screen, in the same manner as the Nielsen BookData cover images.  This may have to wait until the new database (see <a href="http://copac.ac.uk/development-blog/2008/08/re-structuring-the-database/">this post</a> of Ashleyâ€™s for what else the new database might hold ), but itâ€™s a feature that we are very enthusiastic about pursuing with our contributors.</p>
<p>There will be more posts coming up about the conversations weâ€™ve been having with the Copac libraries and the issues that have arisen from them.  Sign up to our feed at <a title="Copac development blog RSS feed" href="http://copac.ac.uk/development-blog/feed/">http://copac.ac.uk/development-blog/feed</a> to keep up-to-date.<br />
If youâ€™re a Copac library that we havenâ€™t spoken to yet, or would like to talk to us about anything, get in touch in the comments, or email copac@manchester.ac.uk.  Weâ€™re always glad to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2009/01/getting-to-know-the-copac-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored of the same old books?</title>
		<link>http://copac.ac.uk/blog/2008/10/bored-of-the-same-old-books/</link>
		<comments>http://copac.ac.uk/blog/2008/10/bored-of-the-same-old-books/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:35:05 +0000</pubDate>
		<dc:creator>Joy Palmer</dc:creator>
				<category><![CDATA[developments]]></category>
		<category><![CDATA[challenge fund]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/development-blog/?p=115</guid>
		<description><![CDATA[We&#8217;re not sure what this fellow is reading, but we agree that the remedy is surely to be found in Copac Thanks to the inclusion of libraries like Chetham&#8217;s (the oldest public library in the English-speaking world, no less) our &#8230; <a href="http://copac.ac.uk/blog/2008/10/bored-of-the-same-old-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption aligncenter" style="width: 510px"><a href="http://copac.ac.uk/news/wp-content/uploads/2008/10/chetham1.jpg"><img class="size-full wp-image-118" title="chetham1" src="http://copac.ac.uk/news/wp-content/uploads/2008/10/chetham1.jpg" alt="from Chetham Library" width="500" height="616" /></a><p class="wp-caption-text">Bored with the same old books? Not now Chetham&#39;s catalogue is going into Copac... </p></div>
<blockquote></blockquote>
<p>We&#8217;re not sure what this fellow is reading, but we agree that the remedy is surely to be found in Copac <img src='http://copac.ac.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Thanks to the inclusion of <a href="http://www.chethams.org.uk/index.htm">libraries like Chetham&#8217;s</a> (the oldest public library in the English-speaking world, no less) our users <em>are</em> going to be able to discover some fascinating and rare materials, many of them unique to the UK.  The <a href="http://www.rluk.ac.uk/node/59">Challenge Fund</a> has aided us in bringing in catalogues from fifteen such libraries (the Tate Gallery, Lambeth Palace, Kew Royal Botanical Gardens, to name but a few).</p>
<p>This is a <a href="http://www.dlib.org/dlib/april06/dempsey/04dempsey.html">long tail</a> made up of not a few long titles.  We particularly like this one from Chetham:</p>
<p><em>Felix Folio: the hawkers and street dealers of the north of England  manufacturing districts; including quack doctors, cheap Johns,  book-sellers by hand, bookstall-keepers, watch-sellers, needle-dodgers,  &#8220;land sharks,&#8221; alias &#8220;turnpike sailors,&#8221; alias &#8220;duffers,&#8221; nut-sellers,  bird-sellers, wild-fowl dealers, &#8220;dollopers,&#8221; flying stationers, street  ballad sellers, cheese hawkers, cum multis aliis. Being some account of  their dealings, dodgings, and doings</em>, by Felix Folio [pseud. of John Page]</p>
<p>(<a href="http://www.chethams.org.uk/booksales.htm">and you can even buy a facsimile</a>)</p>
<p>p.s. anyone know what a &#8216;dolloper&#8217; is ?</p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2008/10/bored-of-the-same-old-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Botanic Gardens, Kew catalogue loaded</title>
		<link>http://copac.ac.uk/blog/2008/07/royal-botanic-gardens-kew-catalogue-loaded-2/</link>
		<comments>http://copac.ac.uk/blog/2008/07/royal-botanic-gardens-kew-catalogue-loaded-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:49:00 +0000</pubDate>
		<dc:creator>Bethan Ruddock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge fund]]></category>
		<category><![CDATA[database updates]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/new-news/?p=103</guid>
		<description><![CDATA[We have loaded the catalogue of the Royal Botanic Gardens, Kew. The Library and Archives at Kew hold one of the largest collections in the world of printed and original material relating to botany. The Library is the national collection &#8230; <a href="http://copac.ac.uk/blog/2008/07/royal-botanic-gardens-kew-catalogue-loaded-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have loaded the catalogue of the <a href="http://www.kew.org/library/index.html">Royal Botanic Gardens, Kew</a>. The Library and Archives at Kew hold one of the largest collections in the world of printed and original material relating to botany. The Library is the national collection for botanical literature and is international in its coverage In addition to the core collection on botany the collection also  covers mycology and economic botany. The Library&#8217;s particular strengths lie in material on the non-temperate areas of the world. The catalogue includes details of materials held at both Kew and Wakehurst Place.<br />The catalogue has been added as part of the Copac <a href="http://www.rluk.ac.uk/node/55" title=" RLUK">Challenge Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2008/07/royal-botanic-gardens-kew-catalogue-loaded-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tate Library (Tate Britain) records loaded</title>
		<link>http://copac.ac.uk/blog/2008/05/tate-library-tate-britain-records-loaded-2/</link>
		<comments>http://copac.ac.uk/blog/2008/05/tate-library-tate-britain-records-loaded-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:00:00 +0000</pubDate>
		<dc:creator>Bethan Ruddock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge fund]]></category>
		<category><![CDATA[database updates]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/new-news/?p=94</guid>
		<description><![CDATA[The complete catalogue of the Tate Library (Tate Britain) has now been loaded on Copac. The library covers British art since 1500 and international art since 1900. The library holds over 40, 000 books, 140,000 exhibition catalogues and many rare &#8230; <a href="http://copac.ac.uk/blog/2008/05/tate-library-tate-britain-records-loaded-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://farm2.static.flickr.com/1035/1238503223_212a0fc1e1_m.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://farm2.static.flickr.com/1035/1238503223_212a0fc1e1_m.jpg" alt="" border="0" /></a><br /><span style="font-family:trebuchet ms;">The complete catalogue of the <a href="http://www.tate.org.uk/research/researchservices/library/">Tate Library (Tate Britain)</a> has now been loaded on Copac. The library covers British art since 1500 and international art since 1900. The library holds over 40, 000 books, 140,000 exhibition catalogues and many rare items in its special collections.The collections&#8217; strengths are modern and contemporary art.The collections focus on fine art in the Western tradition although coverage is being extended to other regions.</p>
<p>The records have been added as part of the <a href="http://www.rluk.ac.uk/node/55">Challenge Fund</a></p>
<p>Image of Tate Britain by <a href="http://www.flickr.com/photos/xrrr/" title="xrrr's photostream">xrrr</a>, made available under a <a href="">Creative Commons licence</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2008/05/tate-library-tate-britain-records-loaded-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New libraries to be added to Copac</title>
		<link>http://copac.ac.uk/blog/2008/05/new-libraries-to-be-added-to-copac-2/</link>
		<comments>http://copac.ac.uk/blog/2008/05/new-libraries-to-be-added-to-copac-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:58:00 +0000</pubDate>
		<dc:creator>Bethan Ruddock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge fund]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/new-news/?p=102</guid>
		<description><![CDATA[Eight new library catalogues are to be added to Copac giving researchers access to more fascinating and valuable resources. The collections to be added are: French Institute York Minster Society of Antiquaries Chetham’s Library Henry Moore Institute Reading Special Collections &#8230; <a href="http://copac.ac.uk/blog/2008/05/new-libraries-to-be-added-to-copac-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-family: trebuchet ms;" class="MsoNormal">Eight new library catalogues are to be added to Copac giving researchers access to more fascinating and valuable resources. </p>
<p style="font-family: trebuchet ms;" class="MsoNormal">The collections to be added are:</p>
<ul style="font-family: trebuchet ms;">
<li><a href="http://www.institut-francais.org.uk/content/view/38/70/">French Institute</a></li>
<li><a href="http://www.yorkminster.org/learning/library-archives-conservation/">Y<st1:city st="on"><st1:place st="on">ork</st1:place></st1:city> Minster</a></li>
<li> <a href="http://www.sal.org.uk/library/">Society of Antiquaries</a></li>
<li> <a href="http://www.chethams.org.uk/index.htm">Chetham’s Library</a></li>
<li> <a href="http://www.henry-moore-fdn.co.uk/matrix_engine/content.php?page_id=308">Henry Moore Institute</a></li>
<li> <a href="http://www.reading.ac.uk/special-collections/sp-home.asp">Reading Special Collections</a></li>
<li><st1:placename st="on"> <a href="http://www.rcpsg.ac.uk/FellowsandMembers/Library%20Services/Pages/mem_splibservices.aspx">Royal</a></st1:placename><a href="http://www.rcpsg.ac.uk/FellowsandMembers/Library%20Services/Pages/mem_splibservices.aspx"> <st1:placetype st="on">College</st1:placetype> of Physicians and Surgeons of <st1:city st="on"><st1:place st="on">Glasgow</st1:place></st1:city></a></li>
<li><st1:placename st="on"> <a href="http://www.rcseng.ac.uk/library">Royal</a></st1:placename><a href="http://www.rcseng.ac.uk/library"> <st1:placetype st="on">College</st1:placetype> of Surgeons of <st1:country-region st="on"><st1:place st="on">England</st1:place></st1:country-region></a></li>
</ul>
<p style="font-family: trebuchet ms;" class="MsoNormal"> <o:p></o:p></p>
<p style="font-family: trebuchet ms;" class="MsoNormal">Five of the libraries are being added as part of the Challenge Fund, an initiative which aims to improve access to <st1:country-region st="on"><st1:place st="on">UK</st1:place></st1:country-region> library holdings for the benefit of all researchers. The initiative is funded by CURL, the Research Information Network and the British Library.</p>
<p> <o:p style="font-family: trebuchet ms;"></o:p><span style="font-family:trebuchet ms;">The libraries will be added from Summer 2008, following on from the first 12 libraries added as part of the <a href="http://www.rluk.ac.uk/node/59">Challenge Fund</a>.</p>
<p>For more details of the collections to be added see <a href="http://copac.ac.uk/libraries/forthcoming/">Forthcoming Libraries</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2008/05/new-libraries-to-be-added-to-copac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Education&#039;s records added</title>
		<link>http://copac.ac.uk/blog/2008/01/institute-of-educations-records-added-2/</link>
		<comments>http://copac.ac.uk/blog/2008/01/institute-of-educations-records-added-2/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 12:40:00 +0000</pubDate>
		<dc:creator>Bethan Ruddock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge fund]]></category>
		<category><![CDATA[database updates]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/new-news/?p=111</guid>
		<description><![CDATA[Records from the Institute of Education&#8217;s online catalogue have been added to Copac. The Institute of Education has the &#8220;largest collection in Europe of learned books and periodicals on educational studies&#8221;. The library covers all aspects of education both in &#8230; <a href="http://copac.ac.uk/blog/2008/01/institute-of-educations-records-added-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:trebuchet ms;"><br /></span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://farm2.static.flickr.com/1439/1174289011_e3217f5d33_m.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://farm2.static.flickr.com/1439/1174289011_e3217f5d33_m.jpg" alt="" border="0" /></a><span style="font-family:trebuchet ms;">Records from the Institute of Education&#8217;s online catalogue have been added to Copac.</p>
<p>The Institute of Education has the &#8220;largest collection in Europe of learned books and periodicals on educational studies&#8221;. The library covers all aspects of education both in the UK and internationally. It also covers education-related topics such as psychology, philosophy, sociology and linguistics. The library has 22 special collections (although not all are available on Copac) which are mainly historical but some, such as the Official Publications collection, contain current materials.</p>
<p>The records have been loaded as part of the <a href="http://www.curl.ac.uk/projects/challengefund.htm">Copac Challenge Fund</a>.<br /></span><br /><span style="font-size:85%;"><span style="font-family:trebuchet ms;">Photo by stevecadman <a href="http://farm2.static.flickr.com/1439/1174289011_e3217f5d33_m.jpg">http://farm2.static.flickr.com/1439/1174289011_e3217f5d33_m.jpg</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2008/01/institute-of-educations-records-added-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Essex&#039;s Latin American collection added to Copac</title>
		<link>http://copac.ac.uk/blog/2007/11/university-of-essexs-latin-american-collection-added-to-copac-2/</link>
		<comments>http://copac.ac.uk/blog/2007/11/university-of-essexs-latin-american-collection-added-to-copac-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:35:00 +0000</pubDate>
		<dc:creator>Bethan Ruddock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge fund]]></category>
		<category><![CDATA[database updates]]></category>

		<guid isPermaLink="false">http://copac.ac.uk/new-news/?p=115</guid>
		<description><![CDATA[Records for Latin American materials at the University of Essex have been added to Copac. Copac already contains records for the REES (Russian and East European Studies) collection. The Latin American collection contains materials from and about all countries of &#8230; <a href="http://copac.ac.uk/blog/2007/11/university-of-essexs-latin-american-collection-added-to-copac-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:trebuchet ms;"><br />Records for Latin American materials at the University of Essex have been added </span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://farm1.static.flickr.com/117/302940735_e78686b370_m.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 156px;" src="http://farm1.static.flickr.com/117/302940735_e78686b370_m.jpg" alt="" border="0" /></a><span style="font-family:trebuchet ms;">to Copac. Copac already contains records for the REES (Russian and East European Studies) collection.</span></p>
<p><span style="font-family:trebuchet ms;">The Latin American collection contains materials from and about all countries of Latin America, the greatest number of records covering Argentina, Brazil and Mexico whilst the Uruguayan and</span><span style="font-family:trebuchet ms;"> Chilean holdings are among the most extensive in the UK. The principal languages are Spanish and Portuguese. The subjects reflect the Latin American teaching a research strengths within the university which cover most of the humanities and social sciences: art history, economic and social history, history, language, literature and politics. </span></p>
<p><span style="font-family:trebuchet ms;">It contains a significant collection of reference works: bibliographies, encyclopaedias, dictionaries and atlases. Minor specialities have been developed in:</span>
<ul style="font-family: trebuchet ms;">
<li>Latin American cinema</li>
<li>Brazilian chapbooks (<span style="font-style: italic;">literatura de cordel</span>)</li>
<li>Mexican codices in facsimile</li>
</ul>
<p><span style="font-family:trebuchet ms;"></span><span style="font-family:trebuchet ms;">University of Essex&#8217;s Latin American records have been added as part of the </span><a style="font-family: trebuchet ms;" href="http://www.curl.ac.uk/projects/challengefund.htm">Challenge Fund.</a></p>
<p><span style=";font-family:trebuchet ms;font-size:78%;">Photo of the University library by access.denied:  <a href="http://farm1.static.flickr.com/117/302940735_e78686b370_m.jpg">http://farm1.static.flickr.com/117/302940735_e78686b370_m.jpg</a></span><a href="http://farm1.static.flickr.com/117/302940735_e78686b370_m.jpg"><br /><span style=""></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copac.ac.uk/blog/2007/11/university-of-essexs-latin-american-collection-added-to-copac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

